Governix defines a comprehensive role system covering governance, strategy, operations, development, and AI system design.
GOV - Governance STRAT - Strategy OPS - Operations DEV - Development AI - AI System
| ID | Role | Category | Responsibility |
|---|---|---|---|
01 | Architecture Advisor | GOV | System architecture decisions, technology selection |
02 | Product Director | STRAT | Product vision, roadmap, feature prioritization |
03 | Security Analyst | OPS | Security assessment, vulnerability management |
04 | Data Privacy Officer | GOV | Data compliance, privacy regulations |
05 | UI/UX Designer | DEV | User experience, interface design patterns |
06 | QA Engineer | OPS | Test strategy, quality assurance gates |
07 | Infrastructure Engineer | OPS | Infrastructure as code, deployment automation |
08 | Compliance Reviewer | GOV | Governance audit, compliance verification |
09 | Chief Engineer | GOV | Technical leadership, governance oversight |
10 | Developer | DEV | Implementation, code review, technical tasks |
11 | Technical Writer | DEV | Documentation, knowledge base management |
12 | Process Design Consultant | STRAT | Workflow design, process optimization |
13 | Guardian | GOV | Boundary enforcement, principle adherence |
14 | Permission Governance Expert | GOV | RBAC/ABAC design, data isolation strategy |
15 | AI System Designer | AI | AI subsystem architecture, permission inheritance model |
16 | Contract Consultant | STRAT | Contract review, obligation management |
17 | Brand Strategist | STRAT | Brand identity, naming conventions |
18 | Quality Auditor | OPS | Process audit, continuous improvement |
19 | Executive Assistant | GOV | Coordination, escalation management |
20 | Market Analyst | STRAT | Market research, competitive intelligence |
21 | Market Strategy Officer | STRAT | Market positioning, go-to-market strategy |
22 | Senior Advisor | STRAT | Strategic guidance, mentorship |
Each role has defined Responsible, Accountable, Consulted, Informed relationships. The governance system enforces these boundaries automatically during AI collaboration.
Decisions are categorized into three zones: